Bill Selby
Born 06-11-1970
Bats L Throws R
Real Stats, No DT
Bill Selby Born 1970061155 Bats L Throws R Height 70 Weight 176 No DT, Real
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1992 Elmira______ NYP 275 72 16 1 10 31 53 38 41 4 4 211 .262 .339 .436 .293 49 23 -5 7 2 -1 50-3B -4 14-2B 1
1993 Lynchburg___ Car 394 99 22 1 7 24 66 57 38 1 2 306 .251 .294 .365 .241 44 -2 0 7 -5 -6 65-3B -7 1-1B 0
1994 Lynchburg___ Car 352 109 20 2 19 28 62 58 69 3 1 248 .310 .367 .540 .306 64 27 -7 5 -4 9 84-3B -7 2-2B -1
1994 New_Britain_ Eas 107 28 5 0 1 15 16 15 18 0 1 86 .262 .339 .336 .258 14 -12 -8 9 5 -1 31-3B -2
1995 Trenton_____ Eas 451 129 29 2 13 46 52 64 68 4 6 338 .286 .350 .446 .281 71 9 -6 13 -1 0 67-3B 0 30-2B -2
1996 Pawtucket___ Int 260 66 14 5 11 22 39 39 47 0 3 201 .254 .312 .473 .257 34 16 -5 7 -2 -14 44-2B 4 14-3B 0
1996 Boston______ AL 95 26 4 0 3 9 11 12 6 1 1 71 .274 .337 .411 .242 10 -6 -9 11 -2 -7 12-2B -2 11-3B -2
1997 YKO JpC 171 39 4 1 5 21 37 19 17 3 0 133 .228 .314 .351 .245 20 -1 -7 -3 2 -8 46-DH 0
1998 Akron_______ Eas 77 30 7 1 3 3 11 15 10 0 0 47 .390 .420 .623 .343 16 19 -4 10 -10 34 8-RF 1 5-LF 0
1998 Buffalo_____ Int 334 85 23 0 14 38 50 45 52 3 0 252 .254 .327 .449 .258 43 13 -8 8 1 -13 26-3B 0 10-LF 1
1999 Buffalo_____ Int 447 132 32 5 20 57 63 75 85 4 3 326 .295 .371 .523 .290 74 15 -6 10 3 -1 24-3B 3 12-2B -1
2000 Buffalo_____ Int 384 106 21 6 21 48 61 69 86 1 1 289 .276 .355 .526 .292 66 28 -6 5 3 -6 52-3B 6 18-2B -2
2000 Cleveland___ AL 46 11 1 0 0 1 9 8 4 0 0 35 .239 .271 .261 .160 2 -27 26 -4 -9 -2 4-RF -1 3-LF 1
2001 Louisville__ Int 330 85 19 1 14 25 47 47 56 1 0 250 .258 .311 .448 .263 44 16 -8 9 -2 -11 35-2B 2 19-1B 2
2001 Cincinnati__ NL 92 21 7 1 2 5 13 7 12 0 0 73 .228 .273 .391 .227 9 -6 -11 10 -6 -14 18-2B -1 6-3B 0
2001 Obr MPL 225 52 8 3 9 27 24 28 24 3 4 177 .231 .325 .413 .257 30 1 -4 15 2 -17 60-DH 0
2002 Buffalo_____ Int 184 55 14 2 5 20 33 28 22 4 1 132 .299 .364 .478 .291 30 5 -1 1 3 11 17-LF 2 14-2B 1
2002 Cleveland___ AL 159 34 7 2 6 15 27 15 21 0 1 128 .214 .278 .396 .228 16 7 -11 2 0 -21 28-3B -4 7-LF -1
2002 Obr MPL 78 22 7 0 1 5 14 6 11 3 1 57 .282 .325 .410 .253 9 -12 -1 -3 -8 11 20-DH 0
2003 Memphis_____ PCL 279 73 12 6 9 24 32 33 41 5 1 209 .262 .319 .444 .260 36 3 -4 11 0 -12 22-RF 0 20-2B -1
2003 Cleveland___ AL 39 4 1 0 0 3 11 3 5 0 0 37 .103 .163 .128 .000 0 -22 0 -13 -1 -31 6-3B 1
2004 Iowa________ PCL 407 112 31 5 17 30 59 60 77 2 4 310 .275 .321 .501 .257 52 13 -5 9 -3 -11 63-1B 3 24-LF -1
2005 Campeche____ Mex 387 123 27 2 25 57 43 92 93 3 1 271 .318 .409 .592 .298 66 34 0 8 4 -9 92-RF -8 4-CF -1
--------------------------------------------------------------------------------------------------------
Majors 431 96 20 3 11 33 71 45 48 1 2 344 .223 .279 .360 .214 37 -7 -5 3 -3 -17 51-3B -5 34-2B -3
Minors 578 159 35 5 23 59 86 89 96 5 4 3843 .276 .342 .472 .275 86 14 -5 8 0 -5 50-3B -1 23-2B 0
Total 579 157 34 5 22 58 87 87 94 5 4 4187 .271 .337 .463 .271 83 12 -5 8 0 -6 52-3B -2 25-2B 0
Regular DT
Bill Selby Born 1970061155 Bats L Throws R Height 70 Weight 176 Regular DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1992 Elmira______ NYP 283 64 11 1 11 19 77 31 34 3 2 224 .226 .285 .389 .242 32 6 -7 -5 -4 -6 50-3B -5 14-2B 1
1993 Lynchburg___ Car 402 86 17 1 7 18 94 45 32 1 1 324 .214 .249 .313 .205 31 -14 -3 1 -7 -8 65-3B -8 1-1B 0
1994 Lynchburg___ Car 362 93 17 1 15 20 92 44 51 2 0 272 .257 .302 .434 .262 48 10 -8 -2 -5 3 84-3B -8 2-2B -1
1994 New_Britain_ Eas 112 26 3 0 2 12 23 13 16 0 0 91 .232 .295 .312 .234 12 -17 -10 8 3 -5 31-3B -2
1995 Trenton_____ Eas 467 123 23 1 16 33 76 56 59 4 3 354 .263 .311 .420 .262 62 -1 -7 15 -3 -3 67-3B -1 30-2B -2
1996 Pawtucket___ Int 264 58 11 2 10 18 55 31 36 1 1 210 .220 .272 .390 .238 29 4 -7 6 -3 -14 44-2B 4 14-3B 0
1996 Boston______ AL 97 24 3 0 3 8 15 10 7 1 1 74 .247 .305 .371 .243 11 -8 -8 16 -1 -8 12-2B -2 11-3B -2
1997 YKO JpC 176 33 4 1 2 14 48 14 11 3 0 144 .188 .250 .256 .191 11 -24 -6 -5 -2 -13 45-DH 0
1998 Akron_______ Eas 78 26 6 1 3 2 16 13 9 0 0 52 .333 .358 .551 .311 14 10 -4 6 -10 25 8-RF 1 5-LF 0
1998 Buffalo_____ Int 343 76 14 1 13 28 72 36 44 2 0 270 .222 .278 .382 .238 37 3 -9 6 -1 -13 26-3B 0 10-LF 1
1999 Buffalo_____ Int 462 118 25 3 17 44 90 58 66 4 2 352 .255 .319 .433 .269 66 3 -6 10 1 -3 24-3B 3 12-2B -1
2000 Buffalo_____ Int 397 96 17 3 20 38 90 58 72 1 0 308 .242 .309 .451 .270 58 17 -7 4 1 -8 52-3B 6 18-2B -2
2000 Cleveland___ AL 46 10 1 0 0 1 11 6 3 0 0 36 .217 .250 .239 .172 2 -25 3 0 -8 -2 4-RF -1 3-LF 1
2001 Louisville__ Int 334 77 13 1 14 22 64 41 51 1 0 261 .231 .279 .401 .244 38 6 -8 9 -4 -13 35-2B 2 19-1B 2
2001 Cincinnati__ NL 93 21 7 1 2 5 15 7 12 0 0 73 .226 .270 .387 .235 10 -7 -9 15 -6 -12 18-2B -1 6-3B 0
2001 Obr MPL 233 50 8 3 7 20 35 25 21 3 2 185 .215 .285 .365 .235 25 -8 -5 18 -1 -19 60-DH 0
2002 Buffalo_____ Int 186 48 12 1 6 18 48 24 21 3 1 141 .258 .320 .430 .270 27 3 -3 -2 1 6 17-LF 2 14-2B 1
2002 Cleveland___ AL 160 32 6 2 6 14 35 14 20 0 1 131 .200 .261 .375 .227 16 3 -10 5 0 -20 28-3B -4 7-LF -1
2002 Obr MPL 79 24 5 0 2 4 14 7 12 4 1 56 .304 .337 .443 .282 12 -10 -1 12 -6 14 20-DH 0
2003 Memphis_____ PCL 283 64 10 3 9 21 49 27 33 4 1 221 .226 .279 .378 .238 31 -6 -6 13 -2 -13 22-RF 0 20-2B -1
2003 Cleveland___ AL 40 4 1 0 0 3 14 3 3 0 0 37 .100 .159 .125 .000 0 -22 -1 -13 -1 -25 6-3B 1
2004 Iowa________ PCL 415 93 23 3 13 24 84 44 56 2 2 332 .224 .265 .388 .235 44 0 -6 7 -5 -11 63-1B 3 24-LF -1
2005 Campeche____ Mex 409 94 19 1 16 39 87 57 56 2 0 319 .230 .302 .399 .254 52 6 -6 7 1 -10 92-RF -9 4-CF -1
--------------------------------------------------------------------------------------------------------
Majors 436 91 18 3 11 31 90 40 45 1 2 351 .209 .262 .339 .218 39 -8 -7 7 -3 -15 51-3B -5 34-2B -3
Minors 595 141 27 3 21 44 125 70 76 4 2 4116 .236 .291 .395 .248 71 1 -6 6 -2 -7 50-3B -2 23-2B 0
Total 595 139 27 3 20 44 125 69 75 4 2 4467 .234 .289 .391 .246 70 0 -6 6 -2 -8 52-3B -2 25-2B 0
Peak (Age-adjusted) DT
Bill Selby Born 1970061155 Bats L Throws R Height 70 Weight 176 Peak DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1992 Elmira______ NYP 283 67 11 1 12 20 71 33 37 3 2 221 .237 .298 .413 .254 36 10 -7 -1 -3 -6 50-3B -3 14-2B 1
1993 Lynchburg___ Car 402 91 18 1 9 19 87 48 35 1 1 319 .226 .261 .338 .219 36 -10 -4 4 -7 -7 65-3B -5 1-1B 0
1994 Lynchburg___ Car 362 92 17 1 16 20 87 44 53 2 0 273 .254 .299 .439 .263 48 12 -8 0 -5 0 84-3B -5 2-2B -1
1994 New_Britain_ Eas 112 27 3 0 2 12 22 13 17 0 0 90 .241 .302 .330 .241 13 -15 -10 10 3 -5 31-3B -1
1995 Trenton_____ Eas 467 124 23 1 17 33 73 57 61 4 3 353 .266 .313 .426 .264 63 0 -7 16 -3 -3 67-3B 0 30-2B -1
1996 Pawtucket___ Int 264 62 11 2 10 18 54 32 38 1 1 206 .235 .286 .409 .248 32 4 -7 7 -3 -10 44-2B 2 14-3B 0
1996 Boston______ AL 97 25 3 0 3 8 15 10 7 1 1 73 .258 .314 .381 .249 11 -7 -8 17 -1 -6 12-2B -1 11-3B -1
1997 YKO JpC 176 35 4 1 2 14 48 15 11 3 0 142 .199 .260 .267 .199 13 -24 -6 -5 -2 -9 45-DH 0
1998 Akron_______ Eas 78 23 6 1 3 2 16 12 8 0 0 55 .295 .321 .513 .291 12 10 -3 6 -10 14 8-RF 1 5-LF 0
1998 Buffalo_____ Int 343 80 14 1 13 28 72 37 45 2 0 266 .233 .289 .394 .246 40 3 -9 6 -1 -9 26-3B 0 10-LF 1
1999 Buffalo_____ Int 462 118 25 3 17 44 90 58 66 4 2 352 .255 .319 .433 .269 66 3 -6 10 1 -3 24-3B 2 12-2B -1
2000 Buffalo_____ Int 397 99 17 3 20 38 88 59 73 1 0 305 .249 .315 .461 .275 60 18 -8 5 1 -6 52-3B 4 18-2B -1
2000 Cleveland___ AL 46 10 1 0 0 1 11 6 3 0 0 36 .217 .250 .239 .174 2 -24 3 0 -8 -2 4-RF -1 3-LF 1
2001 Louisville__ Int 334 82 13 1 15 22 60 43 54 1 0 256 .246 .293 .425 .256 43 8 -8 11 -3 -9 35-2B 1 19-1B 1
2001 Cincinnati__ NL 93 22 7 1 2 5 14 7 13 0 0 72 .237 .280 .409 .247 11 -5 -10 17 -5 -9 18-2B -1 6-3B 0
2001 Obr MPL 233 55 8 3 8 20 32 26 23 3 2 180 .236 .309 .395 .253 29 -6 -6 20 0 -13 60-DH 0
2002 Buffalo_____ Int 186 47 12 1 6 18 46 25 21 3 1 142 .253 .316 .430 .268 26 5 -3 1 1 2 17-LF 1 14-2B 1
2002 Cleveland___ AL 160 36 6 2 6 14 33 15 21 0 1 127 .225 .284 .406 .245 19 5 -10 7 0 -14 28-3B -3 7-LF -1
2002 Obr MPL 79 23 5 0 2 4 13 7 12 4 1 57 .291 .325 .430 .274 11 -7 0 14 -6 7 20-DH 0
2003 Memphis_____ PCL 283 69 10 3 10 21 45 29 36 4 1 216 .244 .295 .406 .252 35 -4 -6 15 -2 -10 22-RF 0 20-2B -1
2003 Cleveland___ AL 40 5 1 0 0 3 13 4 4 0 0 36 .125 .205 .175 .123 1 -20 -3 -11 0 -16 6-3B 1
2004 Iowa________ PCL 415 99 23 3 14 25 78 47 60 2 2 326 .239 .281 .414 .248 50 3 -7 10 -5 -9 63-1B 2 24-LF -1
2005 Campeche____ Mex 409 100 20 1 18 40 80 60 61 2 0 313 .244 .317 .425 .267 58 9 -6 10 1 -8 92-RF -6 4-CF -1
--------------------------------------------------------------------------------------------------------
Majors 436 98 18 3 12 32 86 42 48 1 2 344 .225 .278 .362 .231 44 -7 -8 9 -3 -11 51-3B -3 34-2B -2
Minors 594 145 27 3 22 45 119 72 80 4 2 4075 .244 .299 .411 .255 75 3 -7 8 -2 -6 50-3B -1 23-2B 0
Total 594 144 27 3 21 45 119 71 79 4 2 4418 .243 .297 .407 .254 74 2 -7 8 -2 -6 52-3B -1 25-2B 0